| Artist | Title | Album (* = New Release) |
| Pink Floyd | Learning to Fly | A Momentary Lapse of Reason |
| Simon and Garfunkel | The Sound of Silence | Sounds of Silence |
| The Who | Boris the Spider | A Quick One |
| Led Zeppelin | Achilles Last Stand | Presence |
| The Beatles | Eight Days a Week | Beatles For Sale |
| The Police | Don't Stand So Close to Me | Zenyatta Mondatta |
| Queen | Keep Yourself Alive | Queen |
| The Rolling Stones | She's a Rainbow | Their Satanic Majesties Request |
| Creedence Clearwater Revival | I Put a Spell On You | Creedence Clearwater Revival |
| Radiohead | Lotus Flower | The King of Limbs |
| Jimi Hendrix | Little Wing | Axis: Bold As Love |
| Talking Heads | Wild Wild Life | True Stories |
| John Lennon | Nobody Told Me | Milk and Honey |
| The Doors | Touch Me | The Soft Parade |
Theme: Most played songs on an artist's least played / popular album (some albums have been voided at my discretion for various reasons for example after a band member's death or reunion album)