| Artist | Title | Album (* = New Release) |
| Hour 1 | | |
| Pink Floyd | Let There Be More Light | Saucerful of Secrets |
| Pink Floyd | On the Turning Away | A Momentary Lapse of Reason |
| David Gilmour | The Dimming of the Day. (live 2002) | In Concert |
| Ruth Brown | Mama, He Treats Your Daughter Mean | |
| Big Mama Thornton | Hound Dog | |
| The Go-Gos | We Got the Beat | Beauty & the Beat |
| Annie Lennox | Walking On Broken Glass | Diva |
| Gwen Levey & the Breakdown | Don't Have to Be | * |
| The Ventures | Wipeout (live 1965) | Live in Japan '65 |
| Kyu Sakamoto | Sukiyaki | |
| Bob Dylan w/ the Heartbreakers | Sukiyaki. (live 1986) | |
| Yvonne Carre | Sukiyaki. (German version) | |
| Hour 2 - 7-8 AM | | |
| The Beatles | And Your Bird Can Sing | Revolver |
| Utopia | Trapped | Oops! Wrong Planet |
| Fleetwood Mac | Songbird | Fleetwood Mac |
| Lucid Express | Promise Me | * |
| Seven Nations | Scream | |
| J Geils Band | Centerfold | Freeze Frame |
| Peter Wolf | Lights Out | Lights Out |
| Procol Harem | A Whiter Shade of Pale | Procol Harem |
| Procol Harem | Repent Walpurgis | Procol Harem |
| Margot Price | Oval Room. (live 2026) | * |
| Nils Lofgren | No Kings, No Hate, No Fear | |
| Dropkick Murphys | Who'll Stand With Us? | |
80th birthdays: David Gilmour, Peter Wolf & Matthew Fisher. Women's History Month, a look at Sukiyaki