| Artist | Title | Album (* = New Release) |  
 | Hour 1 10:00-11:00 |  |  |  
 | Smokey Robinson & The Miracles | Got a Job |  |  
 | Smokey Robinson & The Miracles | The Tracks of My Tears | Going to a Go-Go |  
 | Smokey Robinson & The Miracles | The Tears of a Clown | Make It Happen |  
 | The Beatles | You Really Got a Hold On Me | Meet The Beatles! |  
 | Steely Dan | Bad Sneakers | Katy Lied |  
 | Walter Becker | Junkie Girl | 11 Tracks Of Whack |  
 | Ozark Mountain Daredevils | Jackie Blue |  |  
 | Mick Jagger | Just Another Night | She's the Boss |  
 | The Arrows | I Love Rock & Roll |  |  
 | The Arrows | Broken-Down Heart |  |  
 | The Stray Cats | Somethin' Else  (live 1981) |  |  
 | Humble Pie | C'mon Everybody | Smokin' |  
 | Hour 2 - 11:00-12:00 |  |  |  
 | Tom Petty & the Heartbreakers | Breakdown  (live (2001) |  |  
 | Brownsville Station | Smokin' In the Boys Room |  |  
 | ABC | When Smokey Sings | Alphabet City |  
 | Mudcrutch | Welcome to Hell | Mudcrutch 2 |  
 | Atlanta Rhythm Section | I'm Not Gonna Let It Bother Me Tonight | So Into You |  
 | Relatable Grooves AI | They're Eating the Dogs | * |  
 | Todd Rundgren | I Saw the Light | Something / Anything |  
 | Moon Walker | Ban This Song | * |  
 | Post Nirvana | Smells Like Teen Spirit  (live 2025) | * |  
 | Nirvana | Where Did You Sleep Last Night?  (live 1993) | Unplugged in NYC |  
 | AC/DC | Night Prowler | Highway to Hell |  
Last DJ fill-in, Smokey Robinson birthday tribute, Alan Merrill tribute, Walter Becker tribute