The Analog Kid playlist for 11/19/2024
By REmproto on Tue, 11/19/2024 - 1:57pm
| Artist | Title | Album (* = New Release) |
| Hour 1 - 6-7 AM | | |
| Neil Young & Crazy Horse | Sugar Mountain (live 1978) | Live Rust |
| The Pretenders | 2000 Miles | Learning to Crawl |
| The Kinks | Do It Again | Word of Mouth |
| The Kinks | Come Dancing | State Of Confusion |
| Gordon Lightfoot | The Wreck of the Edmund Fitzgerald | Summertime Dream |
| Mountain | Nantucket Sleighride | Nantucket Sleighride |
| Blues Image | Ride Captain Ride | Open |
| Paul Nicholas | Dancing With the Captain | On the Strip |
| Paul Nicholas | Heaven on the 7th Floor | On the Strip |
| The Greendays. (AI) | Good Riddance | * |
| The Radioheads. (AI) | Creep | * |
| Hour 2 - 7-8 AM | | |
| Tom Petty & the Heartbreakers | Learning to Fly. (live 1993) | |
| Roger McGuinn w/ The Heartbreakers | Eight Miles High. (live 1987) | |
| Dion & the Belmonts | A Teenager in Love | |
| The Dirty Knobs | Wreckless Abandon | Wreckless Abandon |
| Don Henley | The Boys of Summer | Building the Perfect Beast |
| James Taylor & Stephen Colbert | You Can Close Your Eyes. (live 2015) | |
| George Harrison | Any Road | Brainwashed |
| Paul Simon & George Harrison | Homeward Bound (SNL 1976) | |
| George Harrison & Paul Simon | Here Comes the Sun (SNL 1976) | |
| Tom Petty & the Heartbreakers w/ Dave Grohl | Honey Bee (SNL 1994) | |
| Neil Young & Crazy Horse | Powderfinger. (live 1978) | Live Rust |
Last DJ filled in
|