| Artist | Title | Album (* = New Release) |
| Pond | Giant Tortoise | |
| Beck | Lonesome Tears | Sea Change |
| Harold Melvin and the Blue Notes | You Know How To Make Me Feel So Good | Wake Up Everybody |
| Jade Warrior | Mountain of Fruit and Flowers | Floating World |
| Jade Warrior | Waterfall | Floating World |
| Judas Priest | Fever | Screaming For Vengeance |
| Tommy & the Dreams | I Ain't Ready | |
| Gene Jr and the Family | Hustlin' | With Love* |
| Honeyrunners | Under Control | ii |
| [break] Cyndi Lauper | Time After Time | (slowed 800%) |
| Bob Marley & the Wailers | Oh Lord | |
| Chris Stanley | Universal Love Song | Excuse Me While I Change My Head |
| Kingfish | Home to Dixie | |
| Quicksilver Messenger Service | Who Do You Love jam (excerpt) | Happy Trails |
| Devadip | Jim Jeannie | Oneness: Silver Dreams -- Golden Reality |
| [break] Dancing Queen | ABBA | (slowed 800%) |
| Modest Mouse | Lampshades On Fire | Strangers to Ourselves* |
| Minus Light | Confusion | * |
| Steven Hobert | And the Birch Trees Danced | Ocean Eyes* |
| Ibeyi | Think Of You | Ibeyi* |
| [break] | | |
| Bloodhounds On My Trail | Silence, It's Golden | Escape* |
| Jack Ladder & the Dreamlanders | Model Worlds | Playmates |
| Radiohead | Codex | Kings of Limbs |
Fill-in by an extremely decaffeinated DJ Cornflower