| Artist | Title | Album (* = New Release) | Label | Link |
| Buddy Merriam | Extra Special | Back Roads Mandolin | Lily Pad | www.wusb.fm |
| David Davis | Briars, Brambles & Me | * | Rebel | |
| Detour | Too Blue to Have the Blues | * | Mtn Fever | |
| Gentlemen of Bluegrass | Carolina Memories | * | Pinecastle | |
| Grazz Trio | 3 Sheets to the Wind | * | PInecastle | |
| Nu Blu | A Good day to be With You | Ten* | Pinecastle | |
| Too Blue | Twister | Trouble with The Grey* | | |
| Dave Adkins | TN Twister | Nothing to Lose* | Mtn Fever | |
| Dave Adkins | Mistaken Heart | Nothing to Lose* | Mtn Fever | |
| Phil Leadbetter | Ramblin Rolling Stone | * | Pinecastle | |
| Ralph Stanley/Ralph 2 | Are You Waiting Just For Me | * | Rebel | |
| Rhonda Vincent | Only Me | Only Me* | Upper Management | |
| James King | Highway to Nowhere | 3 Chords & the Truth* | Rounder | |
| Big Country Bluegrass | I'm Putting On My Leaving Shoes | * | Rebel | |
| Circa Blue | Ain't Got No Money | A Darker Blue* | | |
| Circa Blue | My Getaway | A Darker Blue* | | |
| Circa Blue | Wild Horses | A Darker Blue* | | |
| Tony Trischka | ? | Live Highline Ballroom* | | |
| Seldom Scene | Big Train From Memphis | Live Highline Ballroom* | | |
| Seldom Scene | Nadine | Live Highline Ballroom* | | |
| Deadly Gentlemen | Roll Me, Tumble Me | Roll Me, Tumble Me | Rounder | |
| Lou Reid & Carolina | | 20th Anniversary Concert | KMA | |
| Hazel Dickins | Mama's Hand | By The Sweet iof My Brow | Rounder | |
| Hazel Dickins | Here Today Gone Tomorrow | By The Sweet iof My Brow | Rounder | |
2 hours of bluegrass tonight!