Blue Grass Time playlist for 10/31/2012
By Jerry D on Wed, 10/31/2012 - 7:26pm
Artist | Title | Album (* = New Release) | Label | Link |
Buddy Merriam & Back Roads | It's Blue grass Time | It's Blue Grass Time | LilyPad Records | |
Darrell Clanton | Hurricane | The Dune Doctor | | thedunedoctor.com |
Nashville Bluegrass Band | The Ghost Of Eli Renfro | The Boys Are Back In Town | | |
Buddy Merriam & Back Roads | instrumental,Blue Kentucky Girl | Live 8-18-12 | n/a | |
Grascals | Sad Wind Sighs | Keep On Walking | Rounder Records | |
Cheershikes | Ghostbusters (Bluegrass) | n/a | n/a | |
Steep Canyon Rangers | The Ghost Of Norma Jean | One Day At A Time | Rebel | |
Buddy Merriam and Backroads | Riverhead polka | Live 8-18-12 | | |
Bill Monroe and his Bluegrass Boys | In The pines | Very Best Of Bill Monroe And His Bluegrass Boys | MCA Nashville | |
Buddy Merriam & Back Roads | Convict's Fate,Batchin' It | Live 8-18-12 | n/a | |
Bonham Review | Mama Don't Allow | | | thebonhamrevue.com |
Cross Canadian Ragweed | In Oklahoma | Mission California | Universal | |
Buddy Merriam & Back Roads | Happy Every Day I Live | Live 8-18-12 | n/a | |
Bill Monroe & Bluegrass Boys | Panhandle Country | Live-date unknown | | |
Buddy Merriam & Back Roads | Abrienne's Reel,Harmony's Waltz | Live 8-18-12 | | |
Mean Mary | Big Red Barn | Walk A Little Ways With Me | | meanmary.com |
Buddy Merriam & Back Roads | Bad Seed,Shenandoah Breakdown,In These Hills,Shinnecock Circle of Chiefs (fade out) | Live 8-18-12 | | |
Halloween Edition
|