| Artist | Title | Album (* = New Release) | Label |
| Ivo Perlman | PArt 4 | The Passion According to G.H.* | Leo Records |
| Lisa Hilton | Anatomy of the Blues | American Impressions* | Ruby Slippers |
| Treasa Levasseur | Much Too Much | Broad* | Factor |
| Kevin Kizer Quintet | Breath | Aspects* | BluJazz |
| Dayna Kurtz | Di I Love You | Secret Canon Vol. 1* | Kismet |
| xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx |
| Jazz Punks | Creep Train | Smashups* | Foam @ the Moiuth |
| Mojave | Blue Dunes | Gunsmoke* | K2B2 |
| Anthony Braxton & Buell Neildlinger | Criss-Cross disc 1 | 2BY2* | K2B2 |
| Paul Hofmann & Tommy Ruskin | Swagger | Dialogues in Rhythm* | MHR |
| xxxxxxx | xxxxxxxx | xxxxxxxx | xxxx |
| Ravi Coltrane | Who Wants Ice Craem | Spirit Fiction* | Blue Note |
| Bill Evans | Dirt County Breakdown | Dragonfly* | (self) |
| Stanley Greenthal | Patrounino | First Song* | (self) |
| Ceu | asfalto e sal | Caravana Sereia Bloom* | Six Degrees |
| Marco Benevento | This Is How It Goes | This Is How It Goes (advance single)* | Royal Potato Family |
| xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxx |
| Buell Neidlinger Quartet | Little Rootie Tootie | Live at Ravenna Jazz 1087* | K2B2 |
| Lorraine Feather | Indiana Lana | Tales of the Unusual* | Jazz Media |
| Jazz Punks | I Can See Miles | Smashups* | Foam @ the Mouth |
| Bass X3 | Transatlantic Part 3 | Transatlantic* | Leo |
| Clarence Milton Bekker | Yes We Can | Old School* | Concord |
| Kenny Garrett | Seeds From the Underground | Seeds From the Underground* | Mack Avenue |
| Esperanza Spalding | Black Gold | Radio Music Society* | Heads Upkj |
Jazz on The Air with today's host, Rosanne Hoffmann