| Artist | Title | Album (* = New Release) |
| Cankisou | Charos Apo Tin Amo | * |
| King Flash | Zombie Jambori | |
| Robert Mitchum | Tic Tic Tic | |
| Clarence Curvan and his Mod Sounds | Calypsoul | Calypsoul 70 (comp)* |
| Crossfires | Everybody Limbo | |
| Gemini Brass | You Don't Love Me | Calypsoul 70 (comp)* |
| Senior Coconut | Smoke on the Water | |
| Aaron Collins | Mary Anne | |
| Carmen Miranda | La Baum Chic Ole´ | |
| Darby Sisters | Go Back to Your Pontiac | |
| Prince Aurthur and his Knights of Round | Limborino | |
| Karen and the Public Enemies | Watermelon Man | |
| Nora Dean | O Mama | |
| Forbiden City | Kalasandro | |
| Huricanes | Jambalaya | |
| Gino Washington | Out of This World | |
| Brass Bed | Intro to Tony | * |
| XX Teens | Darlin | * |
| Brass Bed | Olivia | * |
| Your 33 Black Angels | It's Good to Be Alive | * |
| Polysics | Boys and Girls | * |
| Tony Basil | Be Stiff | |
| Deathset | Impossible | * |
| Spoozys | Can Computers Have a Mind | |
| Count Vertigo | I'm a Mutant | |
| Devo | Uglato | |
| Dickies | Curb Job | |
| Mr. Bungle | | |
| Ettes | Marathon | * |
| Liaka and the Cosmonauts | Surfs You Right | * |
| Ron Thompson and His Rowdy Guitar | Switchblade | |
| Link Wray | Switchblade | |
| The Monzels | Sharkskin | |
| Cresendos | Countdown | |
| Clarence "Frogman" Henry | Ain't Got No Home | |
| Granger Hunt | Motor Mouth | |
| The Bikinis | Bikini | |
| Detriot Cobras | Hey | |
| Groupies | I'm a Hog For You | |
| Bobby Smith and the Big Sounds | Soul of Unit Seven | |
Music with Spiney Norman http://www.myspace.com/spineynorman